Race | Subrace | Size | Speed | Language | Str | Dex | Con | Int | Wis | Cha | Any | DV | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race | Subrace | Size | Speed | Language | Str | Dex | Con | Int | Wis | Cha | Any | DV | Source |
Aarakocra | M | 25/50F | Aarakocra, Auran | +2 | +1 | EE 4 | |||||||
Aasimar | M | 30 | Celestial | +1 | +2 | 60 ft. | DMG 286 | ||||||
Aasimar | Protector | M | 30 | Celestial | +1 | +2 | 60 ft. | VGtM 105 | |||||
Aasimar | Scourge | M | 30 | Celestial | +1 | +2 | 60 ft. | VGtM 105 | |||||
Aasimar | Fallen | M | 30 | Celestial | +1 | +2 | 60 ft. | VGtM 105 | |||||
Centaur | M | 40 | Sylvan | +2 | +1 | GGtR 15 | |||||||
Dragonborn | M | 30 | Draconic | +2 | +1 | PHB 32 | |||||||
Dwarf | Hill Dwarf | M | 25 | Dwarvish | +2 | +1 | 60 ft. | PHB 20 | |||||
Dwarf | Mountain Dwarf | M | 25 | Dwarvish | +2 | +2 | 60 ft. | PHB 20 | |||||
Dwarf | Duergar | M | 25 | Dwarvish | +1 | +2 | 60 ft. | SCG 104 | |||||
Dwarf | Duergar | M | 25 | Dwarvish | +1 | +2 | 120 ft. | MToF 81 | |||||
Elf | Drow | M | 30 | Elvish | +2 | +1 | 120 ft. | PHB 24 | |||||
Elf | Eladrin | M | 30 | Elvish | +2 | +1 | 60 ft. | MToF 62 | |||||
Elf | Eladrin | M | 30 | Elvish | +2 | +1 | 60 ft. | DMG 286 | |||||
Elf | High Elf | M | 30 | Elvish | +2 | +1 | 60 ft. | PHB 23 | |||||
Elf | Sea | M | 30 | Elvish | +2 | +1 | 60 ft. | MToF 62 | |||||
Elf | Shadar-Kai | M | 30 | Elvish | +2 | +1 | 60 ft. | MToF 63 | |||||
Elf | Wood Elf | M | 35 | Elvish | +2 | +1 | 60 ft. | PHB 24 | |||||
Firbolg | M | 30 | Elvish, Giant | +1 | +2 | VGtM 107 | |||||||
Genasi | Air Genasi | M | 30 | Primordial | +1 | +2 | EE 9 | ||||||
Genasi | Earth Genasi | M | 30 | Primordial | +1 | +2 | EE 9 | ||||||
Genasi | Fire Genasi | M | 30 | Primordial | +2 | +1 | 60 ft. | EE 9 | |||||
Genasi | Water Genasi | M | 30/30S | Primordial | +2 | +1 | EE 10 | ||||||
Gnome | Deep Gnome | S | 25 | Gnomish, Undercommon | +1 | +2 | 120 ft. | EE 5, MToF 114 | |||||
Gnome | Forest Gnome | S | 25 | Gnomish | +1 | +2 | 60 ft. | PHB 37 | |||||
Gnome | Rock Gnome | S | 25 | Gnomish | +1 | +2 | 60 ft. | PHB 37 | |||||
Goliath | M | 30 | Giant | +2 | +1 | EE 10 | |||||||
Halfling | Lightfoot Halfling | S | 25 | Halfling | +2 | +1 | PHB 28 | ||||||
Halfling | Stout Halfling | S | 25 | Halfling | +2 | +1 | PHB 28 | ||||||
Halfling | Ghostwise Halfling | S | 25 | Halfling | +2 | +1 | SCG 110 | ||||||
Half-Elf | M | 30 | Elvish | +2 | +1 x2 | 60 ft. | PHB 38 | ||||||
Half-Orc | M | 30 | Orcish | +2 | +1 | 60 ft. | PHB 40 | ||||||
Human | M | 30 | +1 Any | +1 | +1 | +1 | +1 | +1 | +1 | PHB 29 | |||
Human | Variant | M | 30 | +1 Any | +1 x2 | PHB 31 | |||||||
Kenku | M | 30 | Auran | +2 | +1 | VGtM 111 | |||||||
Lizardfolk | M | 30/30S | Draconic | +2 | +1 | VGtM 111 | |||||||
Tabaxi | M | 30/20C | +1 Any | +2 | +1 | 60 ft. | VGtM 113 | ||||||
Tiefling | M | 30 | Infernal | +1 | +2 | 60 ft. | PHB 42 | ||||||
Tiefling | Variant | M | 30 | Infernal | +2 | +1 | 60 ft. | SCG 118 | |||||
Tiefling | Fierna | M | 30 | Infernal | +1 | +2 | 60 ft. | MToF 21 | |||||
Tiefling | Dispater, Glasya | M | 30 | Infernal | +1 | +2 | 60 ft. | MToF 21-22 | |||||
Tiefling | Levistus | M | 30 | Infernal | +1 | +2 | 60 ft. | MToF 22 | |||||
Tiefling | Zariel | M | 30 | Infernal | +1 | +2 | 60 ft. | MToF 22 | |||||
Triton | M | 30/30S | Primordial | +1 | +1 | +1 | VGtM 117 | ||||||
Warforged | M | 30 | +1 Any | +1 | +1 | UA:Eberron | |||||||
Shifter | Beasthide | M | 30 | Sylvan | +1 | +1 | 60 ft. | UA:Eberron | |||||
Shifter | Cliffwalk | M | 30 | Sylvan | +2 | 60 ft. | UA:Eberron | ||||||
Shifter | Longstride | M | 30 | Sylvan | +2 | 60 ft. | UA:Eberron | ||||||
Shifter | Longtooth | M | 30 | Sylvan | +1 | +1 | 60 ft. | UA:Eberron | |||||
Shifter | Razorclaw | M | 30 | Sylvan | +2 | 60 ft. | UA:Eberron | ||||||
Shifter | Wildhunt | M | 30 | Sylvan | +1 | +1 | 60 ft. | UA:Eberron | |||||
Changeling | M | 30 | +2 Any | +1 | +1 | UA:Eberron | |||||||
Minotaur | Strength | M | 30 | +2 | UA:WB | ||||||||
Minotaur | Intelligence | M | 30 | +1 | +1 | UA:WB | |||||||
Minotaur | Wisdom | M | 30 | +1 | +1 | UA:WB | |||||||
Minotaur | M | 30 | Minotaur | +2 | +1 | GGtR 19 | |||||||
Bugbear | Monstrous | M | 30 | Goblin | +2 | +1 | 60 ft. | VGtM 119 | |||||
Goblin | Monstrous | S | 30 | Goblin | +2 | +1 | 60 ft. | VGtM 119 | |||||
Goblin (Ravnica) | S | 30 | Goblin | +2 | +1 | 60 ft. | GGtR 17 | ||||||
Hobgoblin | Monstrous | M | 30 | Goblin | +2 | +1 | 60 ft. | VGtM 119 | |||||
Kobold | Monstrous | S | 30 | Draconic | -2 | +2 | 60 ft. | VGtM 119 | |||||
Loxodon | M | 30 | Loxodon | +2 | +1 | GGtR 17 | |||||||
Yuan-Ti | Monstrous | M | 30 | Abyssal, Draconic | +1 | +2 | 60 ft. | VGtM 120 | |||||
Orc | Monstrous | M | 30 | Orc | +2 | +1 | -2 | 60 ft. | VGtM 120 | ||||
Kor | M | 30 | Kor | +2 | +1 | PS:Zendikar | |||||||
Merfolk | Emira (Wind) | M | 30/30S | Merfolk, +1 Any | +2 | +1 | PS:Zendikar | ||||||
Merfolk | Ula (Water) | M | 30/30S | Merfolk, +1 Any | +2 | +1 | PS:Zendikar | ||||||
Merfolk | Cosi (Trickster) | M | 30/30S | Merfolk, +1 Any | +1 | +2 | PS:Zendikar | ||||||
Vampire | M | 30 | Vampire | +1 | +2 | 60 ft. | PS:Zendikar | ||||||
Goblin | Grotag | S | 25 | Goblin | +2 | 60 ft. | PS:Zendikar | ||||||
Goblin | Lavastep | S | 25 | Goblin | +2 | 60 ft. | PS:Zendikar | ||||||
Goblin | S | 25 | Goblin | +2 | 60 ft. | PS:Zendikar | |||||||
Elf | Tajuru | M | 30 | Elvish | +2 | +1 | 60 ft. | PS:Zendikar | |||||
Elf | Mul Daya | M | 30 | Elvish | +1 | +2 | 120 ft. | PS:Zendikar | |||||
Elf | Joraga | M | 35 | Elvish | +1 | +2 | 60 ft. | PS:Zendikar | |||||
Aetherborn | M | 30 | +2 Any | +2 | +1 x2 | 60 ft. | PS:Kaladesh | ||||||
Dwarf | M | 25 | Dwarvish | +2 | +1 | 60 ft. | PS:Kaladesh | ||||||
Vedalken | M | 30 | Vedalken | +2 | +1 | PS:Kaladesh | |||||||
Gith | Githyanki | M | 30 | Gith | +2 | +1 | UA:EG | ||||||
Gith | Githzerai | M | 30 | Gith | +1 | +2 | UA:EG | ||||||
Gith | Githyanki | M | 30 | Gith | +2 | +1 | MToF 96 | ||||||
Gith | Githzerai | M | 30 | Gith | +1 | +2 | MToF 96 | ||||||
Elf | Eladrin (Charisma) | M | 30 | Elvish | +2 | +1 | 60 ft. | UA:EG | |||||
Elf | Eladrin (Intelligence) | M | 30 | Elvish | +2 | +1 | 60 ft. | UA:EG | |||||
Simic Hybrid | M | 30 | Elvish or Vedalken | +2 | +1 | 60 ft. | GGtR 20 | ||||||
Vedalken | M | 30 | Vedalken | +2 | +1 | GGtR 21 | |||||||
Satyr | M | 35 | Sylvan | +1 | +2 | MOT 24 | |||||||
Leonin | M | 35 | Leonin | +1 | +2 | 60 ft. | MOT 20 |
Jan 03, 2017 They aren't all balanced against the player races in the player's handbook or other places you can find races in 5th edition dungeons and dragons. Slots for free no download. Many of these new player options are least. Jun 16, 2020 A bugbear is a bipedal goblinoid, rising to the the same height as a human, though preferring to hunt and stalk with a stoop that makes it look considerably shorter and more bestial. Mario kart double dash torrent iso ps2. Short, dark fur spreads all across its powerful, hulking frame.
Size: | Medium |
---|---|
Base speed: | Land 30 |
Strength: | +4 |
Intelligence: | +0 |
Dexterity: | +2 |
Wisdom: | +0 |
Constitution: | +2 |
Charisma: | −2 |
Level adjustment: | +1 |
Space: | 5feet |
Reach: | 5feet |
Natural armor: | +3 |
Automatic languages: | Common,Goblin,Home Region |
Bonus Languages: | Home Region |
Racial Hit Dice: | 3d8 (Humanoid (good reflex)) |
Racial Base Attack: | +2 |
Racial Base Saves: | Fort +1,Reflex +3,Will +1 |
The largest of the goblinoids, bugbears stand about 7 feet tall and often atop 300 pounds. Their hides are usually yellowish, ranging from brownish to mustard yellow. Their coarse haire runs from brown to brick red. Their eyes are green-white with crimson pupils, and their ears are more wedge-shaped than those of their smaller kin.
Joyce farrell solutions manual. Whatever the subrace, goblinoids are universally bullies. They pick on smaller creatures whenever they can, and when faced with a superior force they turn tail and run. Because of their smaller size, goblins prefer to strike from ambush, using every fighting trick they know to gain an edge. While tactically canny, the larger hobgoblins and bugbears usually prefer a more direct approach, often driving weaker troops before them into any perceived danger.
Goblinoids are all short-lived. https://lectdenira1979.mystrikingly.com/blog/ultraedit-20-00-0-18-ml. Most meet a violent end long before they reach old age. They are pressed into service as adults at just 10 years of age. They rarely live to be older than 40, although some few lucky or wily individuals have been known to make it to 60 years of age.
Goblinoids have the same life expectancy and age categories as half-orcs.
Regions: Anaurach, Chult, Cormyr, Moonsea, the North, Vaasa, the Vast, Western Heartlands. Microsoft for mac catalina.
Buy photoshop 2019. Intuos3 ptz 630 drivers for mac. Bugbears have the following racial traits: